FIX tags 500599

100 fields in this range. Tag numbers are allocated roughly in the order features were added to the protocol, so neighbouring tags usually belong to the same part of the workflow.

TagFieldTypeDialectsMessages
500CashDistribAgentAcctNumberStringFIX 4.4, FIX 5.0 SP21
501CashDistribPayRefStringFIX 4.4, FIX 5.0 SP21
502CashDistribAgentAcctNameStringFIX 4.4, FIX 5.0 SP21
503CardStartDateLocalMktDateFIX 4.4, FIX 5.0 SP21
504PaymentDateLocalMktDateFIX 4.4, FIX 5.0 SP21
505PaymentRemitterIDStringFIX 4.4, FIX 5.0 SP21
506RegistStatuscharFIX 4.4, FIX 5.0 SP22
507RegistRejReasonCodeintFIX 4.4, FIX 5.0 SP21
508RegistRefIDStringFIX 4.4, FIX 5.0 SP22
509RegistDtlsStringFIX 4.4, FIX 5.0 SP21
510NoDistribInsts · group counterNumInGroupFIX 4.4, FIX 5.0 SP21
511RegistEmailStringFIX 4.4, FIX 5.0 SP21
512DistribPercentagePercentageFIX 4.4, FIX 5.0 SP21
513RegistIDStringFIX 4.4, FIX 5.0 SP210
514RegistTransTypecharFIX 4.4, FIX 5.0 SP22
515ExecValuationPointUTCTimestampFIX 4.4, FIX 5.0 SP21
516OrderPercentPercentageFIX 4.4, FIX 5.0 SP218
517OwnershipTypecharFIX 4.4, FIX 5.0 SP21
518NoContAmts · group counterNumInGroupFIX 4.4, FIX 5.0 SP22
519ContAmtTypeintFIX 4.4, FIX 5.0 SP22
520ContAmtValuefloatFIX 4.4, FIX 5.0 SP22
521ContAmtCurrCurrencyFIX 4.4, FIX 5.0 SP22
522OwnerTypeintFIX 4.4, FIX 5.0 SP21
523PartySubIDStringFIX 4.4, FIX 5.0 SP244
524NestedPartyIDStringFIX 4.4, FIX 5.0 SP222
525NestedPartyIDSourcecharFIX 4.4, FIX 5.0 SP222
526SecondaryClOrdIDStringFIX 4.4, FIX 5.0 SP227
527SecondaryExecIDStringFIX 4.4, FIX 5.0 SP25
528OrderCapacitycharFIX 4.4, FIX 5.0 SP214
529OrderRestrictionsMultipleValueStringFIX 4.4, FIX 5.0 SP211
530MassCancelRequestTypecharFIX 4.4, FIX 5.0 SP22
531MassCancelResponsecharFIX 4.4, FIX 5.0 SP21
532MassCancelRejectReasoncharFIX 4.4, FIX 5.0 SP21
533TotalAffectedOrdersintFIX 4.4, FIX 5.0 SP21
534NoAffectedOrders · group counterNumInGroupFIX 4.4, FIX 5.0 SP21
535AffectedOrderIDStringFIX 4.4, FIX 5.0 SP21
536AffectedSecondaryOrderIDStringFIX 4.4, FIX 5.0 SP21
537QuoteTypeintFIX 4.4, FIX 5.0 SP28
538NestedPartyRoleintFIX 4.4, FIX 5.0 SP222
539NoNestedPartyIDs · group counterNumInGroupFIX 4.4, FIX 5.0 SP222
540TotalAccruedInterestAmtAmtFIX 4.4, FIX 5.0 SP22
541MaturityDateLocalMktDateFIX 4.4, FIX 5.0 SP259
542UnderlyingMaturityDateLocalMktDateFIX 4.4, FIX 5.0 SP259
543InstrRegistryStringFIX 4.4, FIX 5.0 SP259
544CashMargincharFIX 4.4, FIX 5.0 SP28
545NestedPartySubIDStringFIX 4.4, FIX 5.0 SP222
546ScopeMultipleValueStringFIX 4.4, FIX 5.0 SP23
547MDImplicitDeleteBooleanFIX 4.4, FIX 5.0 SP21
548CrossIDStringFIX 4.4, FIX 5.0 SP24
549CrossTypeintFIX 4.4, FIX 5.0 SP24
550CrossPrioritizationintFIX 4.4, FIX 5.0 SP23
551OrigCrossIDStringFIX 4.4, FIX 5.0 SP23
552NoSides · group counterNumInGroupFIX 4.4, FIX 5.0 SP24
553UsernameStringFIX 4.4, FIX 5.0 SP23
554PasswordStringFIX 4.4, FIX 5.0 SP22
555NoLegs · group counterNumInGroupFIX 4.4, FIX 5.0 SP250
556LegCurrencyCurrencyFIX 4.4, FIX 5.0 SP250
557TotNoSecurityTypesintFIX 4.4, FIX 5.0 SP21
558NoSecurityTypes · group counterNumInGroupFIX 4.4, FIX 5.0 SP21
559SecurityListRequestTypeintFIX 4.4, FIX 5.0 SP22
560SecurityRequestResultintFIX 4.4, FIX 5.0 SP22
561RoundLotQtyFIX 4.4, FIX 5.0 SP22
562MinTradeVolQtyFIX 4.4, FIX 5.0 SP22
563MultiLegRptTypeReqintFIX 4.4, FIX 5.0 SP22
564LegPositionEffectcharFIX 4.4, FIX 5.0 SP25
565LegCoveredOrUncoveredintFIX 4.4, FIX 5.0 SP25
566LegPricePriceFIX 4.4, FIX 5.0 SP25
567TradSesStatusRejReasonintFIX 4.4, FIX 5.0 SP21
568TradeRequestIDStringFIX 4.4, FIX 5.0 SP23
569TradeRequestTypeintFIX 4.4, FIX 5.0 SP22
570PreviouslyReportedBooleanFIX 4.4, FIX 5.0 SP23
571TradeReportIDStringFIX 4.4, FIX 5.0 SP29
572TradeReportRefIDStringFIX 4.4, FIX 5.0 SP22
573MatchStatuscharFIX 4.4, FIX 5.0 SP28
574MatchTypeStringFIX 4.4, FIX 5.0 SP23
575OddLotBooleanFIX 4.4, FIX 5.0 SP21
576NoClearingInstructions · group counterNumInGroupFIX 4.4, FIX 5.0 SP23
577ClearingInstructionintFIX 4.4, FIX 5.0 SP23
578TradeInputSourceStringFIX 4.4, FIX 5.0 SP22
579TradeInputDeviceStringFIX 4.4, FIX 5.0 SP22
580NoDates · group counterNumInGroupFIX 4.4, FIX 5.0 SP21
581AccountTypeintFIX 4.4, FIX 5.0 SP233
582CustOrderCapacityintFIX 4.4, FIX 5.0 SP213
583ClOrdLinkIDStringFIX 4.4, FIX 5.0 SP212
584MassStatusReqIDStringFIX 4.4, FIX 5.0 SP22
585MassStatusReqTypeintFIX 4.4, FIX 5.0 SP21
586OrigOrdModTimeUTCTimestampFIX 4.4, FIX 5.0 SP25
587LegSettlTypecharFIX 4.4, FIX 5.0 SP211
588LegSettlDateLocalMktDateFIX 4.4, FIX 5.0 SP210
589DayBookingInstcharFIX 4.4, FIX 5.0 SP28
590BookingUnitcharFIX 4.4, FIX 5.0 SP28
591PreallocMethodcharFIX 4.4, FIX 5.0 SP210
592UnderlyingCountryOfIssueCountryFIX 4.4, FIX 5.0 SP259
593UnderlyingStateOrProvinceOfIssueStringFIX 4.4, FIX 5.0 SP259
594UnderlyingLocaleOfIssueStringFIX 4.4, FIX 5.0 SP259
595UnderlyingInstrRegistryStringFIX 4.4, FIX 5.0 SP259
596LegCountryOfIssueCountryFIX 4.4, FIX 5.0 SP250
597LegStateOrProvinceOfIssueStringFIX 4.4, FIX 5.0 SP250
598LegLocaleOfIssueStringFIX 4.4, FIX 5.0 SP250
599LegInstrRegistryStringFIX 4.4, FIX 5.0 SP250