FIX tags 900999

99 fields in this range. Tag numbers are allocated roughly in the order features were added to the protocol, so neighbouring tags usually belong to the same part of the workflow.

TagFieldTypeDialectsMessages
900TotalNetValueAmtFIX 4.4, FIX 5.0 SP25
901CashOutstandingAmtFIX 4.4, FIX 5.0 SP25
902CollAsgnIDStringFIX 4.4, FIX 5.0 SP22
903CollAsgnTransTypeintFIX 4.4, FIX 5.0 SP22
904CollRespIDStringFIX 4.4, FIX 5.0 SP21
905CollAsgnRespTypeintFIX 4.4, FIX 5.0 SP21
906CollAsgnRejectReasonintFIX 4.4, FIX 5.0 SP21
907CollAsgnRefIDStringFIX 4.4, FIX 5.0 SP21
908CollRptIDStringFIX 4.4, FIX 5.0 SP21
909CollInquiryIDStringFIX 4.4, FIX 5.0 SP23
910CollStatusintFIX 4.4, FIX 5.0 SP21
911TotNumReportsintFIX 4.4, FIX 5.0 SP23
912LastRptRequestedBooleanFIX 4.4, FIX 5.0 SP24
913AgreementDescStringFIX 4.4, FIX 5.0 SP226
914AgreementIDStringFIX 4.4, FIX 5.0 SP226
915AgreementDateLocalMktDateFIX 4.4, FIX 5.0 SP226
916StartDateLocalMktDateFIX 4.4, FIX 5.0 SP226
917EndDateLocalMktDateFIX 4.4, FIX 5.0 SP226
918AgreementCurrencyCurrencyFIX 4.4, FIX 5.0 SP226
919DeliveryTypeintFIX 4.4, FIX 5.0 SP226
920EndAccruedInterestAmtAmtFIX 4.4, FIX 5.0 SP210
921StartCashAmtFIX 4.4, FIX 5.0 SP210
922EndCashAmtFIX 4.4, FIX 5.0 SP210
923UserRequestIDStringFIX 4.4, FIX 5.0 SP22
924UserRequestTypeintFIX 4.4, FIX 5.0 SP21
925NewPasswordStringFIX 4.4, FIX 5.0 SP21
926UserStatusintFIX 4.4, FIX 5.0 SP21
927UserStatusTextStringFIX 4.4, FIX 5.0 SP21
928StatusValueintFIX 4.4, FIX 5.0 SP21
929StatusTextStringFIX 4.4, FIX 5.0 SP21
930RefCompIDStringFIX 4.4, FIX 5.0 SP22
931RefSubIDStringFIX 4.4, FIX 5.0 SP22
932NetworkResponseIDStringFIX 4.4, FIX 5.0 SP21
933NetworkRequestIDStringFIX 4.4, FIX 5.0 SP22
934LastNetworkResponseIDStringFIX 4.4, FIX 5.0 SP21
935NetworkRequestTypeintFIX 4.4, FIX 5.0 SP21
936NoCompIDs · group counterNumInGroupFIX 4.4, FIX 5.0 SP22
937NetworkStatusResponseTypeintFIX 4.4, FIX 5.0 SP21
938NoCollInquiryQualifier · group counterNumInGroupFIX 4.4, FIX 5.0 SP22
939TrdRptStatusintFIX 4.4, FIX 5.0 SP21
940AffirmStatusintFIX 4.4, FIX 5.0 SP21
941UnderlyingStrikeCurrencyCurrencyFIX 4.4, FIX 5.0 SP259
942LegStrikeCurrencyCurrencyFIX 4.4, FIX 5.0 SP250
943TimeBracketStringFIX 4.4, FIX 5.0 SP23
944CollActionintFIX 4.4, FIX 5.0 SP23
945CollInquiryStatusintFIX 4.4, FIX 5.0 SP21
946CollInquiryResultintFIX 4.4, FIX 5.0 SP21
947StrikeCurrencyCurrencyFIX 4.4, FIX 5.0 SP259
948NoNested3PartyIDs · group counterNumInGroupFIX 4.4, FIX 5.0 SP22
949Nested3PartyIDStringFIX 4.4, FIX 5.0 SP22
950Nested3PartyIDSourcecharFIX 4.4, FIX 5.0 SP22
951Nested3PartyRoleintFIX 4.4, FIX 5.0 SP22
952NoNested3PartySubIDs · group counterNumInGroupFIX 4.4, FIX 5.0 SP22
953Nested3PartySubIDStringFIX 4.4, FIX 5.0 SP22
954Nested3PartySubIDTypeintFIX 4.4, FIX 5.0 SP22
955LegContractSettlMonthMonthYearFIX 4.4, FIX 5.0 SP250
956LegInterestAccrualDateLocalMktDateFIX 4.4, FIX 5.0 SP250
957NoStrategyParameters · group counterNumInGroupFIX 5.0 SP28
958StrategyParameterNameStringFIX 5.0 SP28
959StrategyParameterTypeintFIX 5.0 SP28
960StrategyParameterValueStringFIX 5.0 SP28
961HostCrossIDStringFIX 5.0 SP23
962SideTimeInForceUTCTimestampFIX 5.0 SP22
963MDReportIDintFIX 5.0 SP21
964SecurityReportIDintFIX 5.0 SP25
965SecurityStatusStringFIX 5.0 SP272
966SettleOnOpenFlagStringFIX 5.0 SP272
967StrikeMultiplierfloatFIX 5.0 SP272
968StrikeValuefloatFIX 5.0 SP272
969MinPriceIncrementfloatFIX 5.0 SP272
970PositionLimitintFIX 5.0 SP272
971NTPositionLimitintFIX 5.0 SP272
972UnderlyingAllocationPercentPercentageFIX 5.0 SP268
973UnderlyingCashAmountAmtFIX 5.0 SP268
974UnderlyingCashTypeStringFIX 5.0 SP268
975UnderlyingSettlementTypeintFIX 5.0 SP268
976QuantityDateLocalMktDateFIX 5.0 SP25
977ContIntRptIDStringFIX 5.0 SP21
978LateIndicatorBooleanFIX 5.0 SP21
979InputSourceStringFIX 5.0 SP21
980SecurityUpdateActioncharFIX 5.0 SP23
981NoExpiration · group counterNumInGroupFIX 5.0 SP21
982ExpirationQtyTypeintFIX 5.0 SP21
983ExpQtyQtyFIX 5.0 SP21
984NoUnderlyingAmounts · group counterNumInGroupFIX 5.0 SP21
985UnderlyingPayAmountAmtFIX 5.0 SP21
986UnderlyingCollectAmountAmtFIX 5.0 SP21
987UnderlyingSettlementDateLocalMktDateFIX 5.0 SP22
988UnderlyingSettlementStatusStringFIX 5.0 SP21
989SecondaryIndividualAllocIDStringFIX 5.0 SP27
990LegReportIDStringFIX 5.0 SP22
991RndPxPriceFIX 5.0 SP25
992IndividualAllocTypeintFIX 5.0 SP25
993AllocCustomerCapacityStringFIX 5.0 SP27
994TierCodeStringFIX 5.0 SP22
996UnitOfMeasureStringFIX 5.0 SP272
997TimeUnitStringFIX 5.0 SP272
998UnderlyingUnitOfMeasureStringFIX 5.0 SP268
999LegUnitOfMeasureStringFIX 5.0 SP255