FIX tags 400499

97 fields in this range. Tag numbers are allocated roughly in the order features were added to the protocol, so neighbouring tags usually belong to the same part of the workflow.

TagFieldTypeDialectsMessages
400BidDescriptorStringFIX 4.4, FIX 4.2, FIX 5.0 SP21
401SideValueIndintFIX 4.4, FIX 4.2, FIX 5.0 SP22
402LiquidityPctLowPercentageFIX 4.4, FIX 4.2, FIX 5.0 SP21
403LiquidityPctHighPercentageFIX 4.4, FIX 4.2, FIX 5.0 SP21
404LiquidityValueAmtFIX 4.4, FIX 4.2, FIX 5.0 SP21
405EFPTrackingErrorPercentageFIX 4.4, FIX 4.2, FIX 5.0 SP21
406FairValueAmtFIX 4.4, FIX 4.2, FIX 5.0 SP22
407OutsideIndexPctPercentageFIX 4.4, FIX 4.2, FIX 5.0 SP21
408ValueOfFuturesAmtFIX 4.4, FIX 4.2, FIX 5.0 SP21
409LiquidityIndTypeintFIX 4.4, FIX 4.2, FIX 5.0 SP21
410WtAverageLiquidityPercentageFIX 4.4, FIX 4.2, FIX 5.0 SP21
411ExchangeForPhysicalBooleanFIX 4.4, FIX 4.2, FIX 5.0 SP21
412OutMainCntryUIndexAmtFIX 4.4, FIX 4.2, FIX 5.0 SP21
413CrossPercentPercentageFIX 4.4, FIX 4.2, FIX 5.0 SP21
414ProgRptReqsintFIX 4.4, FIX 4.2, FIX 5.0 SP22
415ProgPeriodIntervalintFIX 4.4, FIX 4.2, FIX 5.0 SP22
416IncTaxIndintFIX 4.4, FIX 4.2, FIX 5.0 SP21
417NumBiddersintFIX 4.4, FIX 4.2, FIX 5.0 SP21
418BidTradeTypecharFIX 4.4, FIX 4.2, FIX 5.0 SP21
419BasisPxTypecharFIX 4.4, FIX 4.2, FIX 5.0 SP21
420NoBidComponents · group counterNumInGroupFIX 4.4, FIX 4.2, FIX 5.0 SP22
421CountryCountryFIX 4.4, FIX 4.2, FIX 5.0 SP21
422TotNoStrikesintFIX 4.4, FIX 4.2, FIX 5.0 SP21
423PriceTypeintFIX 4.4, FIX 4.2, FIX 5.0 SP224
424DayOrderQtyQtyFIX 4.4, FIX 4.2, FIX 5.0 SP21
425DayCumQtyQtyFIX 4.4, FIX 4.2, FIX 5.0 SP21
426DayAvgPxPriceFIX 4.4, FIX 4.2, FIX 5.0 SP21
427GTBookingInstintFIX 4.4, FIX 4.2, FIX 5.0 SP28
428NoStrikes · group counterNumInGroupFIX 4.4, FIX 4.2, FIX 5.0 SP21
429ListStatusTypeintFIX 4.4, FIX 4.2, FIX 5.0 SP21
430NetGrossIndintFIX 4.4, FIX 4.2, FIX 5.0 SP22
431ListOrderStatusintFIX 4.4, FIX 4.2, FIX 5.0 SP21
432ExpireDateLocalMktDateFIX 4.4, FIX 4.2, FIX 5.0 SP211
433ListExecInstTypecharFIX 4.4, FIX 4.2, FIX 5.0 SP21
434CxlRejResponseTocharFIX 4.4, FIX 4.2, FIX 5.0 SP21
435UnderlyingCouponRatePercentageFIX 4.4, FIX 4.2, FIX 5.0 SP259
436UnderlyingContractMultiplierfloatFIX 4.4, FIX 4.2, FIX 5.0 SP259
437ContraTradeQtyQtyFIX 4.4, FIX 4.2, FIX 5.0 SP21
438ContraTradeTimeUTCTimestampFIX 4.4, FIX 4.2, FIX 5.0 SP21
439ClearingFirmStringFIX 4.24
440ClearingAccountStringFIX 4.24
441LiquidityNumSecuritiesintFIX 4.4, FIX 4.2, FIX 5.0 SP21
442MultiLegReportingTypecharFIX 4.4, FIX 4.2, FIX 5.0 SP24
443StrikeTimeUTCTimestampFIX 4.4, FIX 4.2, FIX 5.0 SP21
444ListStatusTextStringFIX 4.4, FIX 4.2, FIX 5.0 SP21
445EncodedListStatusTextLenLengthFIX 4.4, FIX 4.2, FIX 5.0 SP21
446EncodedListStatusTextdataFIX 4.4, FIX 4.2, FIX 5.0 SP21
447PartyIDSourcecharFIX 4.4, FIX 5.0 SP244
448PartyIDStringFIX 4.4, FIX 5.0 SP244
451NetChgPrevDayPriceOffsetFIX 4.4, FIX 5.0 SP22
452PartyRoleintFIX 4.4, FIX 5.0 SP244
453NoPartyIDs · group counterNumInGroupFIX 4.4, FIX 5.0 SP244
454NoSecurityAltID · group counterNumInGroupFIX 4.4, FIX 5.0 SP259
455SecurityAltIDStringFIX 4.4, FIX 5.0 SP259
456SecurityAltIDSourceStringFIX 4.4, FIX 5.0 SP259
457NoUnderlyingSecurityAltID · group counterNumInGroupFIX 4.4, FIX 5.0 SP259
458UnderlyingSecurityAltIDStringFIX 4.4, FIX 5.0 SP259
459UnderlyingSecurityAltIDSourceStringFIX 4.4, FIX 5.0 SP259
460ProductintFIX 4.4, FIX 5.0 SP265
461CFICodeStringFIX 4.4, FIX 5.0 SP262
462UnderlyingProductintFIX 4.4, FIX 5.0 SP259
463UnderlyingCFICodeStringFIX 4.4, FIX 5.0 SP259
464TestMessageIndicatorBooleanFIX 4.4, FIX 5.0 SP21
466BookingRefIDStringFIX 4.4, FIX 5.0 SP22
467IndividualAllocIDStringFIX 4.4, FIX 5.0 SP215
468RoundingDirectioncharFIX 4.4, FIX 5.0 SP218
469RoundingModulusfloatFIX 4.4, FIX 5.0 SP218
470CountryOfIssueCountryFIX 4.4, FIX 5.0 SP259
471StateOrProvinceOfIssueStringFIX 4.4, FIX 5.0 SP259
472LocaleOfIssueStringFIX 4.4, FIX 5.0 SP259
473NoRegistDtls · group counterNumInGroupFIX 4.4, FIX 5.0 SP21
474MailingDtlsStringFIX 4.4, FIX 5.0 SP21
475InvestorCountryOfResidenceCountryFIX 4.4, FIX 5.0 SP21
476PaymentRefStringFIX 4.4, FIX 5.0 SP21
477DistribPaymentMethodintFIX 4.4, FIX 5.0 SP21
478CashDistribCurrCurrencyFIX 4.4, FIX 5.0 SP21
479CommCurrencyCurrencyFIX 4.4, FIX 5.0 SP213
480CancellationRightscharFIX 4.4, FIX 5.0 SP28
481MoneyLaunderingStatuscharFIX 4.4, FIX 5.0 SP28
482MailingInstStringFIX 4.4, FIX 5.0 SP21
483TransBkdTimeUTCTimestampFIX 4.4, FIX 5.0 SP22
484ExecPriceTypecharFIX 4.4, FIX 5.0 SP21
485ExecPriceAdjustmentfloatFIX 4.4, FIX 5.0 SP21
486DateOfBirthLocalMktDateFIX 4.4, FIX 5.0 SP21
487TradeReportTransTypeintFIX 4.4, FIX 5.0 SP22
488CardHolderNameStringFIX 4.4, FIX 5.0 SP21
489CardNumberStringFIX 4.4, FIX 5.0 SP21
490CardExpDateLocalMktDateFIX 4.4, FIX 5.0 SP21
491CardIssNumStringFIX 4.4, FIX 5.0 SP21
492PaymentMethodintFIX 4.4, FIX 5.0 SP21
493RegistAcctTypeStringFIX 4.4, FIX 5.0 SP21
494DesignationStringFIX 4.4, FIX 5.0 SP28
495TaxAdvantageTypeintFIX 4.4, FIX 5.0 SP21
496RegistRejReasonTextStringFIX 4.4, FIX 5.0 SP21
497FundRenewWaivcharFIX 4.4, FIX 5.0 SP213
498CashDistribAgentNameStringFIX 4.4, FIX 5.0 SP21
499CashDistribAgentCodeStringFIX 4.4, FIX 5.0 SP21