FIX tags 800899

99 fields in this range. Tag numbers are allocated roughly in the order features were added to the protocol, so neighbouring tags usually belong to the same part of the workflow.

TagFieldTypeDialectsMessages
800OrderBookingQtyQtyFIX 4.4, FIX 5.0 SP24
801NoSettlPartySubIDs · group counterNumInGroupFIX 4.4, FIX 5.0 SP27
802NoPartySubIDs · group counterNumInGroupFIX 4.4, FIX 5.0 SP244
803PartySubIDTypeintFIX 4.4, FIX 5.0 SP244
804NoNestedPartySubIDs · group counterNumInGroupFIX 4.4, FIX 5.0 SP222
805NestedPartySubIDTypeintFIX 4.4, FIX 5.0 SP222
806NoNested2PartySubIDs · group counterNumInGroupFIX 4.4, FIX 5.0 SP28
807Nested2PartySubIDTypeintFIX 4.4, FIX 5.0 SP28
808AllocIntermedReqTypeintFIX 4.4, FIX 5.0 SP24
809NoUsernames · group counterNumInGroupFIX 5.0 SP21
810UnderlyingPxPriceFIX 4.4, FIX 5.0 SP259
811PriceDeltafloatFIX 4.4, FIX 5.0 SP22
812ApplQueueMaxintFIX 4.4, FIX 5.0 SP21
813ApplQueueDepthintFIX 4.4, FIX 5.0 SP22
814ApplQueueResolutionintFIX 4.4, FIX 5.0 SP22
815ApplQueueActionintFIX 4.4, FIX 5.0 SP21
816NoAltMDSource · group counterNumInGroupFIX 4.4, FIX 5.0 SP21
817AltMDSourceIDStringFIX 4.4, FIX 5.0 SP21
818SecondaryTradeReportIDStringFIX 4.4, FIX 5.0 SP29
819AvgPxIndicatorintFIX 4.4, FIX 5.0 SP21
820TradeLinkIDStringFIX 4.4, FIX 5.0 SP23
821OrderInputDeviceStringFIX 4.4, FIX 5.0 SP21
822UnderlyingTradingSessionIDStringFIX 4.4, FIX 5.0 SP21
823UnderlyingTradingSessionSubIDStringFIX 4.4, FIX 5.0 SP21
824TradeLegRefIDStringFIX 4.4, FIX 5.0 SP21
825ExchangeRuleStringFIX 4.4, FIX 5.0 SP21
826TradeAllocIndicatorintFIX 4.4, FIX 5.0 SP21
827ExpirationCycleintFIX 4.4, FIX 5.0 SP24
828TrdTypeintFIX 4.4, FIX 5.0 SP23
829TrdSubTypeintFIX 4.4, FIX 5.0 SP23
830TransferReasonStringFIX 4.4, FIX 5.0 SP23
832TotNumAssignmentReportsintFIX 4.4, FIX 5.0 SP21
833AsgnRptIDStringFIX 4.4, FIX 5.0 SP21
834ThresholdAmountPriceOffsetFIX 4.4, FIX 5.0 SP23
835PegMoveTypeintFIX 4.4, FIX 5.0 SP28
836PegOffsetTypeintFIX 4.4, FIX 5.0 SP28
837PegLimitTypeintFIX 4.4, FIX 5.0 SP28
838PegRoundDirectionintFIX 4.4, FIX 5.0 SP28
839PeggedPricePriceFIX 4.4, FIX 5.0 SP21
840PegScopeintFIX 4.4, FIX 5.0 SP28
841DiscretionMoveTypeintFIX 4.4, FIX 5.0 SP28
842DiscretionOffsetTypeintFIX 4.4, FIX 5.0 SP28
843DiscretionLimitTypeintFIX 4.4, FIX 5.0 SP28
844DiscretionRoundDirectionintFIX 4.4, FIX 5.0 SP28
845DiscretionPricePriceFIX 4.4, FIX 5.0 SP21
846DiscretionScopeintFIX 4.4, FIX 5.0 SP28
847TargetStrategyintFIX 4.4, FIX 5.0 SP28
848TargetStrategyParametersStringFIX 4.4, FIX 5.0 SP28
849ParticipationRatePercentageFIX 4.4, FIX 5.0 SP28
850TargetStrategyPerformancefloatFIX 4.4, FIX 5.0 SP21
851LastLiquidityIndintFIX 4.4, FIX 5.0 SP21
852PublishTrdIndicatorBooleanFIX 4.4, FIX 5.0 SP21
853ShortSaleReasonintFIX 4.4, FIX 5.0 SP21
854QtyTypeintFIX 4.4, FIX 5.0 SP222
855SecondaryTrdTypeintFIX 4.4, FIX 5.0 SP23
856TradeReportTypeintFIX 4.4, FIX 5.0 SP22
857AllocNoOrdersTypeintFIX 4.4, FIX 5.0 SP22
858SharedCommissionAmtFIX 4.4, FIX 5.0 SP21
859ConfirmReqIDStringFIX 4.4, FIX 5.0 SP22
860AvgParPxPriceFIX 4.4, FIX 5.0 SP23
861ReportedPxPriceFIX 4.4, FIX 5.0 SP21
862NoCapacities · group counterNumInGroupFIX 4.4, FIX 5.0 SP21
863OrderCapacityQtyQtyFIX 4.4, FIX 5.0 SP21
864NoEvents · group counterNumInGroupFIX 4.4, FIX 5.0 SP259
865EventTypeintFIX 4.4, FIX 5.0 SP259
866EventDateLocalMktDateFIX 4.4, FIX 5.0 SP259
867EventPxPriceFIX 4.4, FIX 5.0 SP259
868EventTextStringFIX 4.4, FIX 5.0 SP259
869PctAtRiskPercentageFIX 4.4, FIX 5.0 SP211
870NoInstrAttrib · group counterNumInGroupFIX 4.4, FIX 5.0 SP211
871InstrAttribTypeintFIX 4.4, FIX 5.0 SP211
872InstrAttribValueStringFIX 4.4, FIX 5.0 SP211
873DatedDateLocalMktDateFIX 4.4, FIX 5.0 SP259
874InterestAccrualDateLocalMktDateFIX 4.4, FIX 5.0 SP259
875CPProgramintFIX 4.4, FIX 5.0 SP259
876CPRegTypeStringFIX 4.4, FIX 5.0 SP259
877UnderlyingCPProgramStringFIX 4.4, FIX 5.0 SP259
878UnderlyingCPRegTypeStringFIX 4.4, FIX 5.0 SP259
879UnderlyingQtyQtyFIX 4.4, FIX 5.0 SP259
880TrdMatchIDStringFIX 4.4, FIX 5.0 SP23
881SecondaryTradeReportRefIDStringFIX 4.4, FIX 5.0 SP22
882UnderlyingDirtyPricePriceFIX 4.4, FIX 5.0 SP259
883UnderlyingEndPricePriceFIX 4.4, FIX 5.0 SP259
884UnderlyingStartValueAmtFIX 4.4, FIX 5.0 SP259
885UnderlyingCurrentValueAmtFIX 4.4, FIX 5.0 SP259
886UnderlyingEndValueAmtFIX 4.4, FIX 5.0 SP259
887NoUnderlyingStips · group counterNumInGroupFIX 4.4, FIX 5.0 SP259
888UnderlyingStipTypeStringFIX 4.4, FIX 5.0 SP259
889UnderlyingStipValueStringFIX 4.4, FIX 5.0 SP259
890MaturityNetMoneyAmtFIX 4.4, FIX 5.0 SP21
891MiscFeeBasisintFIX 4.4, FIX 5.0 SP29
892TotNoAllocsintFIX 4.4, FIX 5.0 SP22
893LastFragmentBooleanFIX 4.4, FIX 5.0 SP210
894CollReqIDStringFIX 4.4, FIX 5.0 SP23
895CollAsgnReasonintFIX 4.4, FIX 5.0 SP23
896CollInquiryQualifierintFIX 4.4, FIX 5.0 SP22
897NoTrades · group counterNumInGroupFIX 4.4, FIX 5.0 SP26
898MarginRatioPercentageFIX 4.4, FIX 5.0 SP226
899MarginExcessAmtFIX 4.4, FIX 5.0 SP25