FIX tags 700799

100 fields in this range. Tag numbers are allocated roughly in the order features were added to the protocol, so neighbouring tags usually belong to the same part of the workflow.

TagFieldTypeDialectsMessages
700ReversalIndicatorBooleanFIX 4.4, FIX 5.0 SP22
701YieldCalcDateLocalMktDateFIX 4.4, FIX 5.0 SP217
702NoPositions · group counterNumInGroupFIX 4.4, FIX 5.0 SP24
703PosTypeStringFIX 4.4, FIX 5.0 SP24
704LongQtyQtyFIX 4.4, FIX 5.0 SP24
705ShortQtyQtyFIX 4.4, FIX 5.0 SP24
706PosQtyStatusintFIX 4.4, FIX 5.0 SP24
707PosAmtTypeStringFIX 4.4, FIX 5.0 SP24
708PosAmtAmtFIX 4.4, FIX 5.0 SP24
709PosTransTypeintFIX 4.4, FIX 5.0 SP22
710PosReqIDStringFIX 4.4, FIX 5.0 SP25
711NoUnderlyings · group counterNumInGroupFIX 4.4, FIX 5.0 SP252
712PosMaintActionintFIX 4.4, FIX 5.0 SP22
713OrigPosReqRefIDStringFIX 4.4, FIX 5.0 SP22
714PosMaintRptRefIDStringFIX 4.4, FIX 5.0 SP21
715ClearingBusinessDateLocalMktDateFIX 4.4, FIX 5.0 SP212
716SettlSessIDStringFIX 4.4, FIX 5.0 SP210
717SettlSessSubIDStringFIX 4.4, FIX 5.0 SP210
718AdjustmentTypeintFIX 4.4, FIX 5.0 SP22
719ContraryInstructionIndicatorBooleanFIX 4.4, FIX 5.0 SP21
720PriorSpreadIndicatorBooleanFIX 4.4, FIX 5.0 SP21
721PosMaintRptIDStringFIX 4.4, FIX 5.0 SP23
722PosMaintStatusintFIX 4.4, FIX 5.0 SP21
723PosMaintResultintFIX 4.4, FIX 5.0 SP21
724PosReqTypeintFIX 4.4, FIX 5.0 SP22
725ResponseTransportTypeintFIX 4.4, FIX 5.0 SP27
726ResponseDestinationStringFIX 4.4, FIX 5.0 SP27
727TotalNumPosReportsintFIX 4.4, FIX 5.0 SP22
728PosReqResultintFIX 4.4, FIX 5.0 SP22
729PosReqStatusintFIX 4.4, FIX 5.0 SP21
730SettlPricePriceFIX 4.4, FIX 5.0 SP22
731SettlPriceTypeintFIX 4.4, FIX 5.0 SP22
732UnderlyingSettlPricePriceFIX 4.4, FIX 5.0 SP22
733UnderlyingSettlPriceTypeintFIX 4.4, FIX 5.0 SP21
734PriorSettlPricePriceFIX 4.4, FIX 5.0 SP21
735NoQuoteQualifiers · group counterNumInGroupFIX 4.4, FIX 5.0 SP25
736AllocSettlCurrencyCurrencyFIX 4.4, FIX 5.0 SP211
737AllocSettlCurrAmtAmtFIX 4.4, FIX 5.0 SP22
738InterestAtMaturityAmtFIX 4.4, FIX 5.0 SP25
739LegDatedDateLocalMktDateFIX 4.4, FIX 5.0 SP250
740LegPoolStringFIX 4.4, FIX 5.0 SP250
741AllocInterestAtMaturityAmtFIX 4.4, FIX 5.0 SP22
742AllocAccruedInterestAmtAmtFIX 4.4, FIX 5.0 SP22
743DeliveryDateLocalMktDateFIX 4.4, FIX 5.0 SP21
744AssignmentMethodcharFIX 4.4, FIX 5.0 SP21
745AssignmentUnitQtyFIX 4.4, FIX 5.0 SP21
746OpenInterestAmtFIX 4.4, FIX 5.0 SP21
747ExerciseMethodcharFIX 4.4, FIX 5.0 SP21
748TotNumTradeReportsintFIX 4.4, FIX 5.0 SP22
749TradeRequestResultintFIX 4.4, FIX 5.0 SP21
750TradeRequestStatusintFIX 4.4, FIX 5.0 SP21
751TradeReportRejectReasonintFIX 4.4, FIX 5.0 SP21
752SideMultiLegReportingTypeintFIX 4.4, FIX 5.0 SP21
753NoPosAmt · group counterNumInGroupFIX 4.4, FIX 5.0 SP24
754AutoAcceptIndicatorBooleanFIX 4.4, FIX 5.0 SP22
755AllocReportIDStringFIX 4.4, FIX 5.0 SP22
756NoNested2PartyIDs · group counterNumInGroupFIX 4.4, FIX 5.0 SP28
757Nested2PartyIDStringFIX 4.4, FIX 5.0 SP28
758Nested2PartyIDSourcecharFIX 4.4, FIX 5.0 SP28
759Nested2PartyRoleintFIX 4.4, FIX 5.0 SP28
760Nested2PartySubIDStringFIX 4.4, FIX 5.0 SP28
761BenchmarkSecurityIDSourceStringFIX 4.4, FIX 5.0 SP222
762SecuritySubTypeStringFIX 4.4, FIX 5.0 SP262
763UnderlyingSecuritySubTypeStringFIX 4.4, FIX 5.0 SP259
764LegSecuritySubTypeStringFIX 4.4, FIX 5.0 SP250
765AllowableOneSidednessPctPercentageFIX 4.4, FIX 5.0 SP21
766AllowableOneSidednessValueAmtFIX 4.4, FIX 5.0 SP21
767AllowableOneSidednessCurrCurrencyFIX 4.4, FIX 5.0 SP21
768NoTrdRegTimestamps · group counterNumInGroupFIX 4.4, FIX 5.0 SP28
769TrdRegTimestampUTCTimestampFIX 4.4, FIX 5.0 SP28
770TrdRegTimestampTypeintFIX 4.4, FIX 5.0 SP28
771TrdRegTimestampOriginStringFIX 4.4, FIX 5.0 SP28
772ConfirmRefIDStringFIX 4.4, FIX 5.0 SP21
773ConfirmTypeintFIX 4.4, FIX 5.0 SP22
774ConfirmRejReasonintFIX 4.4, FIX 5.0 SP21
775BookingTypeintFIX 4.4, FIX 5.0 SP210
776IndividualAllocRejCodeintFIX 4.4, FIX 5.0 SP22
777SettlInstMsgIDStringFIX 4.4, FIX 5.0 SP21
778NoSettlInst · group counterNumInGroupFIX 4.4, FIX 5.0 SP21
779LastUpdateTimeUTCTimestampFIX 4.4, FIX 5.0 SP22
780AllocSettlInstTypeintFIX 4.4, FIX 5.0 SP22
781NoSettlPartyIDs · group counterNumInGroupFIX 4.4, FIX 5.0 SP27
782SettlPartyIDStringFIX 4.4, FIX 5.0 SP27
783SettlPartyIDSourcecharFIX 4.4, FIX 5.0 SP27
784SettlPartyRoleintFIX 4.4, FIX 5.0 SP27
785SettlPartySubIDStringFIX 4.4, FIX 5.0 SP27
786SettlPartySubIDTypeintFIX 4.4, FIX 5.0 SP27
787DlvyInstTypecharFIX 4.4, FIX 5.0 SP27
788TerminationTypeintFIX 4.4, FIX 5.0 SP226
789NextExpectedMsgSeqNumSeqNumFIX 4.4, FIX 5.0 SP21
790OrdStatusReqIDStringFIX 4.4, FIX 5.0 SP22
791SettlInstReqIDStringFIX 4.4, FIX 5.0 SP22
792SettlInstReqRejCodeintFIX 4.4, FIX 5.0 SP21
793SecondaryAllocIDStringFIX 4.4, FIX 5.0 SP26
794AllocReportTypeintFIX 4.4, FIX 5.0 SP22
795AllocReportRefIDStringFIX 4.4, FIX 5.0 SP21
796AllocCancReplaceReasonintFIX 4.4, FIX 5.0 SP22
797CopyMsgIndicatorBooleanFIX 4.4, FIX 5.0 SP23
798AllocAccountTypeintFIX 4.4, FIX 5.0 SP22
799OrderAvgPxPriceFIX 4.4, FIX 5.0 SP24