ComplexEventStartDate (FIX tag 1492)
ComplexEventStartDate (tag 1492) is an UTCTimestamp field defined in FIX 5.0 SP2. It appears in 72 message types, always optionally.
At a glance
- Tag
- 1492
- Name
- ComplexEventStartDate
- Datatype
- UTCTimestamp (String)
- Format
- YYYYMMDD-HH:MM:SS[.sss]
- Dialects
- FIX 5.0 SP2
- Messages
- 72
What the specification says
Specifies the start date of the date range on which a complex event is effective. The start date will be set equal to the end date for single day events such as Bermuda options
Descriptions are quoted from the FIX Orchestra sources under the Apache 2.0 licence.
A real message using tag 1492
| Tag | Field | Wire value | Meaning |
|---|---|---|---|
| 8 | BeginString | FIXT.1.1 | |
| 9 | BodyLength | 198 | |
| 35 | MsgType | 8 | ExecutionReport |
| 49 | SenderCompID | BOARTEAM | |
| 56 | TargetCompID | COUNTERPARTY | |
| 34 | MsgSeqNum | 2 | |
| 52 | SendingTime | 20240101-12:00:00.000 | |
| 37 | OrderID | ORD-10042 | |
| 17 | ExecID | EXEC-88117 | |
| 150 | ExecType | 0 | New |
| 39 | OrdStatus | 0 | New |
| 1483 | NoComplexEvents1 entry | 1 | repeating group |
| 1484 | ComplexEventType | 1 | Capped |
| 1491 | NoComplexEventDates2 entries | 2 | repeating group |
| 1492 | ComplexEventStartDate | 20240101-12:00:00.000 | |
| 1492 | ComplexEventStartDate | 20240101-12:00:00.000 | |
| 54 | Side | 1 | Buy |
| 151 | LeavesQty | 0 | |
| 14 | CumQty | 1000000 | |
| 10 | CheckSum | 144 |
Shown with | separators for readability. On the wire FIX uses SOH (0x01), an invisible control byte — and because BodyLength and CheckSum are computed over the actual bytes, the two forms have different checksums. Both are valid and both decode here.
Generated from the FIX 5.0 SP2 dictionary and verified at build time: it parses and validates with no issues. Open the decoder to try your own message.
Where tag 1492 appears
Requiredness is a property of the message, not of the field: the same tag can be optional in one message and conditionally required in another.
| Message | MsgType | Requiredness | Where in the message |
|---|---|---|---|
| AdjustedPositionReport | BL | Optional | inside InstrmtGrp › Instrument › ComplexEvents › ComplexEventDates |
| Advertisement | 7 | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| AllocationInstruction | J | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| AllocationInstructionAlert | BM | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| AllocationReport | AS | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| AssignmentReport | AW | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| CollateralAssignment | AY | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| CollateralInquiry | BB | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| CollateralInquiryAck | BG | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| CollateralReport | BA | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| CollateralRequest | AX | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| CollateralResponse | AZ | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| Confirmation | AK | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| ContraryIntentionReport | BO | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| CrossOrderCancelReplaceRequest | t | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| CrossOrderCancelRequest | u | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| DerivativeSecurityList | AA | Optional | inside RelSymDerivSecGrp › Instrument › ComplexEvents › ComplexEventDates |
| DerivativeSecurityListUpdateReport | BR | Optional | inside RelSymDerivSecUpdGrp › Instrument › ComplexEvents › ComplexEventDates |
| DontKnowTrade | Q | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| C | Optional | inside InstrmtGrp › Instrument › ComplexEvents › ComplexEventDates | |
| ExecutionAcknowledgement | BN | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| ExecutionReport | 8 | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| IOI | 6 | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| ListStrikePrice | m | Optional | inside InstrmtStrkPxGrp › Instrument › ComplexEvents › ComplexEventDates |
| MarketDataIncrementalRefresh | X | Optional | inside MDIncGrp › Instrument › ComplexEvents › ComplexEventDates |
| MarketDataRequest | V | Optional | inside InstrmtMDReqGrp › Instrument › ComplexEvents › ComplexEventDates |
| MarketDataSnapshotFullRefresh | W | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| MassQuote | i | Optional | inside QuotSetGrp › QuotEntryGrp › Instrument › ComplexEvents › ComplexEventDates |
| MassQuoteAcknowledgement | b | Optional | inside QuotSetAckGrp › QuotEntryAckGrp › Instrument › ComplexEvents › ComplexEventDates |
| MultilegOrderCancelReplace | AC | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| NewOrderCross | s | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| NewOrderList | E | Optional | inside ListOrdGrp › Instrument › ComplexEvents › ComplexEventDates |
| NewOrderMultileg | AB | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| NewOrderSingle | D | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| News | B | Optional | inside InstrmtGrp › Instrument › ComplexEvents › ComplexEventDates |
| OrderCancelReplaceRequest | G | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| OrderCancelRequest | F | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| OrderMassActionReport | BZ | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| OrderMassActionRequest | CA | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| OrderMassCancelReport | r | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| OrderMassCancelRequest | q | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| OrderMassStatusRequest | AF | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| OrderStatusRequest | H | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| PositionMaintenanceReport | AM | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| PositionMaintenanceRequest | AL | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| PositionReport | AP | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| Quote | S | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| QuoteCancel | Z | Optional | inside QuotCxlEntriesGrp › Instrument › ComplexEvents › ComplexEventDates |
| QuoteRequest | R | Optional | inside QuotReqGrp › Instrument › ComplexEvents › ComplexEventDates |
| QuoteRequestReject | AG | Optional | inside QuotReqRjctGrp › Instrument › ComplexEvents › ComplexEventDates |
| QuoteResponse | AJ | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| QuoteStatusReport | AI | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| QuoteStatusRequest | a | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| RFQRequest | AH | Optional | inside RFQReqGrp › Instrument › ComplexEvents › ComplexEventDates |
| RequestForPositions | AN | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| RequestForPositionsAck | AO | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| SecurityDefinition | d | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| SecurityDefinitionRequest | c | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| SecurityDefinitionUpdateReport | BP | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| SecurityList | y | Optional | inside SecListGrp › Instrument › ComplexEvents › ComplexEventDates |
| SecurityListRequest | x | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| SecurityListUpdateReport | BK | Optional | inside SecLstUpdRelSymGrp › Instrument › ComplexEvents › ComplexEventDates |
| SecurityStatus | f | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| SecurityStatusRequest | e | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| SettlementObligationReport | BQ | Optional | inside SettlObligationInstructions › Instrument › ComplexEvents › ComplexEventDates |
| StreamAssignmentReport | CD | Optional | inside StrmAsgnRptGrp › StrmAsgnRptInstrmtGrp › Instrument › ComplexEvents › ComplexEventDates |
| StreamAssignmentRequest | CC | Optional | inside StrmAsgnReqGrp › StrmAsgnReqInstrmtGrp › Instrument › ComplexEvents › ComplexEventDates |
| TradeCaptureReport | AE | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| TradeCaptureReportAck | AR | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| TradeCaptureReportRequest | AD | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| TradeCaptureReportRequestAck | AQ | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
| TradingSessionStatus | h | Optional | inside Instrument › ComplexEvents › ComplexEventDates |
Wire format
A UTC date and time. The fractional-seconds part is optional, so two timestamps can be equal but not byte-identical. @boarteam/fix keeps the value as a string; format rules are checked by validate(), which reports validate/invalid-value rather than throwing.
Read tag 1492 in TypeScript
import { createFixEngine } from "@boarteam/fix";import { dictionary } from "@boarteam/fix-dict-fix50sp2";const fix = createFixEngine(dictionary);const { message, issues } = fix.parse(raw);const field = message.fields[1492];field?.name; // "ComplexEventStartDate"field?.raw; // the verbatim wire stringfield?.value; // coerced to a stringOther UTCTimestamp fields
- 1493ComplexEventEndDate
- 1504RelSymTransactTime
- 1289DerivativeEventTime
- 1145EventTime
- 1012SideTrdRegTimestamp
- 962SideTimeInForce
- 779LastUpdateTime
- 769TrdRegTimestamp
- 629HopSendingTime
- 586OrigOrdModTime
- 515ExecValuationPoint
- 483TransBkdTime
- 443StrikeTime
- 438ContraTradeTime
- 370OnBehalfOfSendingTime
- 367QuoteSetValidUntilTime
- 345TradSesEndTime
- 344TradSesCloseTime
- 343TradSesPreCloseTime
- 342TradSesOpenTime
- 341TradSesStartTime
- 168EffectiveTime
- 126ExpireTime
- 122OrigSendingTime
Decode this in your own code
The same engine that produced the decoded example above is an Apache-2.0 npm package with zero runtime dependencies. It runs in Node and in the browser, and parse() returns problems as data instead of throwing.
npm i @boarteam/fix @boarteam/fix-dict-fix50sp2