ComplexEventPriceBoundaryMethod (FIX tag 1487)
ComplexEventPriceBoundaryMethod (tag 1487) is an int field defined in FIX 5.0 SP2. It appears in 72 message types, always optionally. It is an enumerated field with 5 defined values.
At a glance
- Tag
- 1487
- Name
- ComplexEventPriceBoundaryMethod
- Datatype
- int
- Dialects
- FIX 5.0 SP2
- Messages
- 72
- Valid values
- 5
What the specification says
Specifies the boundary condition to be used for the event price relative to the underlying price at the point the complex event outcome takes effect as determined by the ComplexEventPriceTimeType.
Descriptions are quoted from the FIX Orchestra sources under the Apache 2.0 licence.
A real message using tag 1487
| Tag | Field | Wire value | Meaning |
|---|---|---|---|
| 8 | BeginString | FIXT.1.1 | |
| 9 | BodyLength | 146 | |
| 35 | MsgType | D | NewOrderSingle |
| 49 | SenderCompID | BOARTEAM | |
| 56 | TargetCompID | COUNTERPARTY | |
| 34 | MsgSeqNum | 2 | |
| 52 | SendingTime | 20240101-12:00:00.000 | |
| 11 | ClOrdID | ORD-10042 | |
| 1483 | NoComplexEvents2 entries | 2 | repeating group |
| 1484 | ComplexEventType | 1 | Capped |
| 1487 | ComplexEventPriceBoundaryMethod | 1 | Less than ComplexEventPrice(1486) |
| 1484 | ComplexEventType | 1 | Capped |
| 1487 | ComplexEventPriceBoundaryMethod | 1 | Less than ComplexEventPrice(1486) |
| 54 | Side | 1 | Buy |
| 60 | TransactTime | 20240101-12:00:00.000 | |
| 40 | OrdType | 1 | Market |
| 10 | CheckSum | 140 |
Shown with | separators for readability. On the wire FIX uses SOH (0x01), an invisible control byte — and because BodyLength and CheckSum are computed over the actual bytes, the two forms have different checksums. Both are valid and both decode here.
Generated from the FIX 5.0 SP2 dictionary and verified at build time: it parses and validates with no issues. Open the decoder to try your own message.
Valid values
A value outside this list is not a parse error — the message still decodes — but validate() reports it as validate/value-not-in-enum.
| Value | Meaning | Symbolic name |
|---|---|---|
| 1 | Less than ComplexEventPrice(1486) | LESS_THAN_COMPLEXEVENTPRICE |
| 2 | Less than or equal to ComplexEventPrice(1486) | LESS_THAN_OR_EQUAL_TO_COMPLEXEVENTPRICE |
| 3 | Equal to ComplexEventPrice(1486) | EQUAL_TO_COMPLEXEVENTPRICE |
| 4 | Greater than or equal to ComplexEventPrice(1486) | GREATER_THAN_OR_EQUAL_TO_COMPLEXEVENTPRICE |
| 5 | Greater than ComplexEventPrice(1486) | GREATER_THAN_COMPLEXEVENTPRICE |
Where tag 1487 appears
Requiredness is a property of the message, not of the field: the same tag can be optional in one message and conditionally required in another.
| Message | MsgType | Requiredness | Where in the message |
|---|---|---|---|
| AdjustedPositionReport | BL | Optional | inside InstrmtGrp › Instrument › ComplexEvents |
| Advertisement | 7 | Optional | inside Instrument › ComplexEvents |
| AllocationInstruction | J | Optional | inside Instrument › ComplexEvents |
| AllocationInstructionAlert | BM | Optional | inside Instrument › ComplexEvents |
| AllocationReport | AS | Optional | inside Instrument › ComplexEvents |
| AssignmentReport | AW | Optional | inside Instrument › ComplexEvents |
| CollateralAssignment | AY | Optional | inside Instrument › ComplexEvents |
| CollateralInquiry | BB | Optional | inside Instrument › ComplexEvents |
| CollateralInquiryAck | BG | Optional | inside Instrument › ComplexEvents |
| CollateralReport | BA | Optional | inside Instrument › ComplexEvents |
| CollateralRequest | AX | Optional | inside Instrument › ComplexEvents |
| CollateralResponse | AZ | Optional | inside Instrument › ComplexEvents |
| Confirmation | AK | Optional | inside Instrument › ComplexEvents |
| ContraryIntentionReport | BO | Optional | inside Instrument › ComplexEvents |
| CrossOrderCancelReplaceRequest | t | Optional | inside Instrument › ComplexEvents |
| CrossOrderCancelRequest | u | Optional | inside Instrument › ComplexEvents |
| DerivativeSecurityList | AA | Optional | inside RelSymDerivSecGrp › Instrument › ComplexEvents |
| DerivativeSecurityListUpdateReport | BR | Optional | inside RelSymDerivSecUpdGrp › Instrument › ComplexEvents |
| DontKnowTrade | Q | Optional | inside Instrument › ComplexEvents |
| C | Optional | inside InstrmtGrp › Instrument › ComplexEvents | |
| ExecutionAcknowledgement | BN | Optional | inside Instrument › ComplexEvents |
| ExecutionReport | 8 | Optional | inside Instrument › ComplexEvents |
| IOI | 6 | Optional | inside Instrument › ComplexEvents |
| ListStrikePrice | m | Optional | inside InstrmtStrkPxGrp › Instrument › ComplexEvents |
| MarketDataIncrementalRefresh | X | Optional | inside MDIncGrp › Instrument › ComplexEvents |
| MarketDataRequest | V | Optional | inside InstrmtMDReqGrp › Instrument › ComplexEvents |
| MarketDataSnapshotFullRefresh | W | Optional | inside Instrument › ComplexEvents |
| MassQuote | i | Optional | inside QuotSetGrp › QuotEntryGrp › Instrument › ComplexEvents |
| MassQuoteAcknowledgement | b | Optional | inside QuotSetAckGrp › QuotEntryAckGrp › Instrument › ComplexEvents |
| MultilegOrderCancelReplace | AC | Optional | inside Instrument › ComplexEvents |
| NewOrderCross | s | Optional | inside Instrument › ComplexEvents |
| NewOrderList | E | Optional | inside ListOrdGrp › Instrument › ComplexEvents |
| NewOrderMultileg | AB | Optional | inside Instrument › ComplexEvents |
| NewOrderSingle | D | Optional | inside Instrument › ComplexEvents |
| News | B | Optional | inside InstrmtGrp › Instrument › ComplexEvents |
| OrderCancelReplaceRequest | G | Optional | inside Instrument › ComplexEvents |
| OrderCancelRequest | F | Optional | inside Instrument › ComplexEvents |
| OrderMassActionReport | BZ | Optional | inside Instrument › ComplexEvents |
| OrderMassActionRequest | CA | Optional | inside Instrument › ComplexEvents |
| OrderMassCancelReport | r | Optional | inside Instrument › ComplexEvents |
| OrderMassCancelRequest | q | Optional | inside Instrument › ComplexEvents |
| OrderMassStatusRequest | AF | Optional | inside Instrument › ComplexEvents |
| OrderStatusRequest | H | Optional | inside Instrument › ComplexEvents |
| PositionMaintenanceReport | AM | Optional | inside Instrument › ComplexEvents |
| PositionMaintenanceRequest | AL | Optional | inside Instrument › ComplexEvents |
| PositionReport | AP | Optional | inside Instrument › ComplexEvents |
| Quote | S | Optional | inside Instrument › ComplexEvents |
| QuoteCancel | Z | Optional | inside QuotCxlEntriesGrp › Instrument › ComplexEvents |
| QuoteRequest | R | Optional | inside QuotReqGrp › Instrument › ComplexEvents |
| QuoteRequestReject | AG | Optional | inside QuotReqRjctGrp › Instrument › ComplexEvents |
| QuoteResponse | AJ | Optional | inside Instrument › ComplexEvents |
| QuoteStatusReport | AI | Optional | inside Instrument › ComplexEvents |
| QuoteStatusRequest | a | Optional | inside Instrument › ComplexEvents |
| RFQRequest | AH | Optional | inside RFQReqGrp › Instrument › ComplexEvents |
| RequestForPositions | AN | Optional | inside Instrument › ComplexEvents |
| RequestForPositionsAck | AO | Optional | inside Instrument › ComplexEvents |
| SecurityDefinition | d | Optional | inside Instrument › ComplexEvents |
| SecurityDefinitionRequest | c | Optional | inside Instrument › ComplexEvents |
| SecurityDefinitionUpdateReport | BP | Optional | inside Instrument › ComplexEvents |
| SecurityList | y | Optional | inside SecListGrp › Instrument › ComplexEvents |
| SecurityListRequest | x | Optional | inside Instrument › ComplexEvents |
| SecurityListUpdateReport | BK | Optional | inside SecLstUpdRelSymGrp › Instrument › ComplexEvents |
| SecurityStatus | f | Optional | inside Instrument › ComplexEvents |
| SecurityStatusRequest | e | Optional | inside Instrument › ComplexEvents |
| SettlementObligationReport | BQ | Optional | inside SettlObligationInstructions › Instrument › ComplexEvents |
| StreamAssignmentReport | CD | Optional | inside StrmAsgnRptGrp › StrmAsgnRptInstrmtGrp › Instrument › ComplexEvents |
| StreamAssignmentRequest | CC | Optional | inside StrmAsgnReqGrp › StrmAsgnReqInstrmtGrp › Instrument › ComplexEvents |
| TradeCaptureReport | AE | Optional | inside Instrument › ComplexEvents |
| TradeCaptureReportAck | AR | Optional | inside Instrument › ComplexEvents |
| TradeCaptureReportRequest | AD | Optional | inside Instrument › ComplexEvents |
| TradeCaptureReportRequestAck | AQ | Optional | inside Instrument › ComplexEvents |
| TradingSessionStatus | h | Optional | inside Instrument › ComplexEvents |
Wire format
A whole number, optionally signed. Leading zeros are legal on the wire and are preserved in the raw value. @boarteam/fix parses the value as a number and reports parse/invalid-int when it does not lex as one; the raw string is kept either way.
Read tag 1487 in TypeScript
import { createFixEngine } from "@boarteam/fix";import { dictionary } from "@boarteam/fix-dict-fix50sp2";const fix = createFixEngine(dictionary);const { message, issues } = fix.parse(raw);const complexEventPriceBoundaryMethod = message.fields[1487]?.raw;// e.g. "1" — Less than ComplexEventPrice(1486)// The dictionary also carries the labels:const label = fix.dictionary .fieldByTag(1487) ?.enumValues?.find((e) => e.value === complexEventPriceBoundaryMethod) ?.description;Other int fields
- 1489ComplexEventPriceTimeType
- 1484ComplexEventType
- 1490ComplexEventCondition
- 1482OptPayoutType
- 1481UnderlyingPriceDeterminationMethod
- 1479StrikePriceBoundaryMethod
- 1478StrikePriceDeterminationMethod
- 1477NewsRefType
- 1498StreamAsgnReqType
- 1473NewsCategory
- 1502StreamAsgnRejReason
- 1471SecurityListTypeSource
- 1503StreamAsgnAckType
- 1470SecurityListType
- 1464TargetPartyRole
- 1447RateSourceType
- 1446RateSource
- 1444SideLiquidityInd
- 1443FillLiquidityInd
- 1442DerivativeFlowScheduleType
- 1441UnderlyingFlowScheduleType
- 1440LegFlowScheduleType
- 1439FlowScheduleType
- 1438DerivativeContractMultiplierUnit
Decode this in your own code
The same engine that produced the decoded example above is an Apache-2.0 npm package with zero runtime dependencies. It runs in Node and in the browser, and parse() returns problems as data instead of throwing.
npm i @boarteam/fix @boarteam/fix-dict-fix50sp2